Cart
0
Women's Endorphin Pro 4 - White/Crocus / 7.5
$240.00
Made for everyday training/ speed training.
The Endorphin Pro 4 running shoe is a miraculous feat of engineering: snappy and responsive yet smooth and efficient. Something we achieved by fusing PWRRUN PB and PWRRUN HG together in the midsole – an industry first. A full carbon plate adds longitudinal stiffness and maximum metabolic efficiency. And the silky-smooth heel liner and integrated tongue system makes this marathon shoe feel like slipping on an old friend come race day.
Support
Neutral
Cushioning
PWRRUN HG
PWRRUN PB
Weight
6.5oz (185g)
Offset
8mm (39.5mm/31.5mm)
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| White/Violet / 6.0 | ||
| White/Violet / 6.5 | 195019898462 | SAU40565048B |
| White/Violet / 7 | 195019898929 | |
| White/Violet / 7.5 | ||
| White/Violet / 8.0 | ||
| White/Violet / 8.5 | ||
| White/Violet / 9.0 | ||
| White/Violet / 9.5 | ||
| White/Violet / 10.0 | ||
| White/Violet / 10.5 | ||
| Citron/Silver / 6.0 | ||
| Citron/Silver / 6.5 | ||
| Citron/Silver / 7 | ||
| Citron/Silver / 7.5 | ||
| Citron/Silver / 8.0 | ||
| Citron/Silver / 8.5 | ||
| Citron/Silver / 9.0 | ||
| Citron/Silver / 9.5 | ||
| Citron/Silver / 10.0 | ||
| Citron/Silver / 10.5 | ||
| White/Silver / 6.0 | ||
| White/Silver / 6.5 | ||
| White/Silver / 7 | ||
| White/Silver / 7.5 | ||
| White/Silver / 8.0 | ||
| White/Silver / 8.5 | ||
| White/Silver / 9.0 | ||
| White/Silver / 9.5 | ||
| White/Silver / 10.0 | ||
| White/Silver / 10.5 | ||
| Mirage/Citron / 6.0 | ||
| Mirage/Citron / 6.5 | ||
| Mirage/Citron / 7 | ||
| Mirage/Citron / 7.5 | ||
| Mirage/Citron / 8.0 | ||
| Mirage/Citron / 8.5 | ||
| Mirage/Citron / 9.0 | ||
| Mirage/Citron / 9.5 | ||
| Mirage/Citron / 10.0 | ||
| Mirage/Citron / 10.5 | ||
| Vizired/Rouge / 6.0 | ||
| Vizired/Rouge / 6.5 | ||
| Vizired/Rouge / 7 | ||
| Vizired/Rouge / 7.5 | ||
| Vizired/Rouge / 8.0 | ||
| Vizired/Rouge / 8.5 | ||
| Vizired/Rouge / 9.0 | ||
| Vizired/Rouge / 9.5 | ||
| Vizired/Rouge / 10.0 | ||
| Vizired/Rouge / 10.5 |